Report last updated 11/18/2005 |
|---|
| Hawaiian Frequency Coordinator Rick K. Ching, KH7O | |
Identification Last First
(Out-In-Island) Call Sponsor Location Updated+ Entry Latitude Longitude Notes
145.250 144.650 * shared shared shared 01/01/25 11/01/98 20.42.40 -156.15.35 snp
052.200 051.200 Hawaii AH6GG AH6GG Glenwood 07/20/01 07/20/01 19.29.00 -155.09.00 Aexplo141.3
145.290 144.690 Hawaii WH6FC WH6FC Kau 12/21/04 03/01/93 19.05.04 -155.44.50 aAelo141.3
145.350 144.750 Hawaii KD6QAI KD6QAI Glenwood 06/18/05 06/18/05 19.27.93 oelEXPtt
145.410 144.810 Hawaii KH6ANA KH7MS Kalaoa 02/09/03 01/01/93 19.39.57 -155.58.50 oe
146.680 146.080 Hawaii KH6EJ BIARC Hilo 12/21/04 03/29/00 oAelp
146.720 146.120 Hawaii AH6J HWARS Mauna Kea 12/21/04 01/01/93 19.56.37 -155.34.31 Aeox
146.760 146.160 Hawaii KH6EJ BIARC Kulani Cone 12/21/04 11/01/88 19.31.14 -155.18.57 oAel
146.820 146.220 Hawaii KH6EJ BIARC Maunaloa 12/21/04 11/01/88 19.32.00 -155.31.00 Aelox
146.880 146.280 Hawaii KH6EJ BIARC Pepeekeo 12/21/04 11/01/88 19.50.04 -155.06.31 Aelo
146.920 146.320 Hawaii KH6EJ BIARC Kau 12/21/04 03/17/01 19.35.08 -155.27.19 oAl
147.000 147.600 Hawaii AH6GG AH6GG Glenwood 07/13/01 07/13/01 19.28.00 -155.09.00 aAelo141.3
147.040 147.640 Hawaii AH6JA RACES Mauna loa 07/31/05 01/01/92 19.35.19 -155.27.10 oelrx
147.100 147.700 Hawaii AH6GO AH6GO Hilo 12/24/02 10/18/02 19.42.05 -155.04.47 oCA
147.160 147.760 Hawaii WH6DEW HWARS Hualalai 08/01/04 05/01/93 19.41.33 -155.52.23 Aoel
147.320 147.920 Hawaii NH7HI KARS Waimea 10/19/05 08/01/94 20.01.30 -155.39.50 aelo103.5
147.380 147.980 Hawaii KH7T KH7T Waimea 08/01/04 11/01/88 20.02.54 -155.36.28 Aoelexp
442.500 447.500 Hawaii KH6EJ BIARC Keaau 12/14/04 12/14/04 19.34.42 -154.57.72 o
443.200 448.200 Hawaii AH6RF AH6RF Hakalau 12/15/03 09/06/03 19.52.46 -155.08.45 AoRBe
443.400 448.400 Hawaii KH7MS KH7MS Kona 10/05/05 10/05/05 19.39.57 -155.58.50 oe77
444.150 449.150 Hawaii AH6JA BIARC Hilo 10/18/02 10/18/02 19.43.47 -155.05.24 Alor
444.350 449.350 Hawaii KH6QAJ KH6QAJ Mountain View08/17/05 08/17/05 19.70.00 -155.09.00 oel
444.450 449.450 Hawaii KH6EJ BIARC Kohala 11/14/02 01/31/94 19.49.11 -155.37.37 Alo
444.600 449.600 Hawaii KH6EJ BIARC Kau 12/21/04 01/31/94 19.04.40 -155.34.20 oIAe
444.750 449.750 Hawaii AH6JA BIARC Hilo 12/21/04 11/01/88 19.32.00 -155.30.00 Al
147.040 147.640 Kauai NH6FJ RACES Lihue 07/31/05 01/01/93 21.58.42 -159.31.52 oelrx
147.340 147.940 Kauai KH6KWS KH6KWS Kapaa 05/03/05 04/24/00 22.04.04 -159.22.42 oe100
223.980 222.380 Kauai KH6BFU Ohana ARC Hanamaulu 11/21/02 11/01/98 o
442.150 447.150 Kauai KH6KWS KH6KWS Kapaa 05/03/05 10/04/99 22.04.07 -159.23.10 c100
444.900 449.900 Kauai NH6HF RACES Lihue 07/31/05 11/23/01 21.58.54 -159.22.02 orRB
449.250 444.250 Kauai KH6E KARC Weiku 07/22/03 10/15/98 21.58.20 -159.43.04 o118.8
146.640 146.040 Maui NH6VR NH6VR Lahaina 03/22/02 07/20/01 20.56.00 -156.41.00 o
146.760 146.160 Maui KH6DT MCDA Wailuku 05/23/03 11/01/88 20.53.18 -156.30.24 oaerz
146.940 146.340 Maui WH6KO WH6KO Haleakala 04/20/03 11/01/88 20.42.40 -156.15.35 o
146.940 146.340 Maui NH6XO STATE Haleakala 08/28/02 08/28/02 20.42.39 -156.15.34 o
147.020 147.620 Maui KH6H RACES Haleakala 07/31/05 11/01/88 20.42.38 -156.15.33 oelrx
147.180 147.780 Maui AH6GR AH6GR Haleakala 12/31/03 05/01/93 20.49.57 -156.55.35 oCAeLiTZRB
442.750 447.750 Maui AH6GR AH6GR Haleakala 12/31/03 11/01/90 20.52.12 -156.20.27 olnRBx
443.150 448.150 Maui KH6DT KH6DT Haleakala 05/23/03 02/28/01 20.50.12 -156.20.27 oCAeRBz
443.800 448.800 Maui WH6KO WH6KO Haleakala 02/17/02 01/14/01 20.49.41 -156.21.27 oCAe
444.950 449.950 Maui KH6DT KH6DT Wailuku 05/23/03 04/01/95 20.53.18 -156.30.24 opr(ca)
145.370 144.770 Molokai W6KAG W6KAG Kualapuu 02/28/01 01/01/93 21.09.35 -157.03.30 oe
053.030 052.030 Oahu WH6F WH6F Honolulu 01/20/05 03/22/99 21.21.18 -157.56.26 o
145.130 144.530 Oahu NH6QJ Ohana ARC Leeward 04/18/03 01/18/96 21.23.34 -158.00.41 aog
145.150 144.550 Oahu WH6CWI KARA Kailua 11/21/02 03/27/96 oe
145.210 144.610 Oahu AH7HI AH7HI Honolulu 03/20/03 05/17/99 21.20.36 -157.56.18 o
145.230 144.630 Oahu WH6CXI Ohana ARC Waimanalo 01/21/03 10/03/98 21.20.30 -157.42.47 oCAe
145.350 144.750 Oahu WH6CZP HEART Kaneohe 07/16/01 04/09/98 cel
145.390 144.790 Oahu WH6CZP HEART Honolulu 07/17/01 11/01/89 21.19.92 -157.48.15 cel
145.430 144.830 Oahu KH7TK KH7TK Leeward 11/01/02 01/01/91 21.17.00 -157.48.20 o77.0
145.470 144.870 Oahu WH6F WH6F Honolulu 01/20/05 01/01/93 21.21.18 -157.56.26 oRB
146.600 146.000 Oahu KH6CY Ohana ARC Ewa 04/18/03 01/01/91 21.20.43 -158.02.27 oe103.5
146.620 146.020 Oahu WR6AVM UFN Maunakapu 12/12/05 01/01/93 21.24.01 -158.05.54 o
146.640 146.040 Oahu WH6CZB EARC North Shore 10/30/03 11/01/88 21.39.32 -157.56.04 ol
146.660 146.060 Oahu WH6CZB EARC Kailua 10/30/03 10/30/03 21.22.19 -157.44.42 ol
146.760 146.160 Oahu KH6FV OCDA North Shore 06/12/05 11/01/88 21.32.58 -158.11.49 oel
146.780 146.180 Oahu KH6WO HARC Honolulu 10/16/05 11/01/88 21.23.16 -157.55.49 o
146.800 146.200 Oahu WH6CZB EARC Maunakapu 10/30/03 11/01/88 21.23.54 -158.06.02 ol
146.880 146.280 Oahu WH6CZB EARC Diamond head 10/30/03 11/01/88 21.15.59 -157.48.02 oelWX
146.900 146.300 Oahu KH6LJ Ohana ARC North Shore 11/21/02 01/01/93 21.35.42 -158.06.30 o
146.980 146.380 Oahu WH6CZB OCDA Honolulu 10/05/05 11/01/88 21.18.20 -157.51.30 oel
147.000 147.600 Oahu WR6AVM KH7U Kailua 12/12/05 01/01/94 21.22.42 -157.45.11 ctl
147.060 147.660 Oahu AH6RH RACES Diamond head 07/31/05 11/01/88 21.19.02 -157.48.15 oelrx
147.120 147.720 Oahu KH6JPL GTE ARC Maunakapu 10/09/05 11/01/88 21.21.30 -158.05.18 oCAeWX
147.140 147.740 Oahu KH6BS Ohana ARC Windward 11/21/02 01/01/94 21.27.43 -157.50.05 o
147.200 147.800 Oahu KH6BFZ KH6BFZ Kaneohe 09/20/02 01/01/92 21.24.39 -157.45.05 oelz
147.220 147.820 Oahu KH6ICX SFHARC Honolulu 10/09/05 07/01/92 21.24.39 -157.47.32 o
147.260 147.860 Oahu WR6AVM UFN Diamond head 12/14/05 01/01/93 21.21.02 -158.05.18 ct
147.300 147.900 Oahu AH6CP KARA Honolulu 11/10/03 11/01/87 21.21.02 -157.48.15 ct
147.320 147.920 Oahu NH6AQ HEART Leeward 07/18/01 11/05/97 c
147.340 147.940 Oahu AH6BW Ohana ARC Honolulu 11/21/02 11/01/92 21.21.30 -158.05.18 oe
147.360 147.960 Oahu KH7O Red Cross Diamond head 04/20/03 01/01/95 21.19.02 -157.48.15 o
147.360 147.960 Oahu NH6XO STATE North Shore 08/28/02 01/01/95 21.30.29 -158.08.32 o
147.380 147.980 Oahu WH6MK Ohana ARC Ewa 11/21/02 11/01/88 21.59.53 -159.21.08 ol
224.020 222.420 Oahu KH6LJ Ohana ARC North Shore 11/21/02 11/01/90 21.35.43 -158.06.31 o
224.740 223.740 Oahu NH6WP Ohana ARC Ewa 11/21/02 11/01/88 21.34.57 -158.03.09 o
224.940 223.340 Oahu KH7NM Ohana ARC Honolulu 03/20/03 11/01/88 21.25.07 -158.10.49 o
442.200 447.200 Oahu AH6RY HECO Manawahua 10/09/05 10/09/05 o
442.400 447.400 Oahu KH7O KH7O Maunakapu 12/13/05 10/20/98 21.24.01 -158.05.54 oe
442.475 447.475 Oahu WR6AVM UFN Maunakapu 12/15/05 11/01/89 21.24.01 -158.05.54 celCA
442.500 447.500 Oahu KH7Q KH7Q Waimanalo 08/28/02 01/01/93 21.19.02 -157.48.15 c
442.600 446.600 Oahu KH6NYC KH6NYC Leeward 10/09/05 06/04/03 21.20.27 -157.57.23 o
442.700 447.700 Oahu NH7QH NH7QH Leeward 03/13/05 03/13/05 21.25.45 -157.56.16 oep
443.100 448.100 Oahu KH6CY Ohana ARC Ewa 04/18/03 11/01/90 21.20.43 -158.02.27 oel103.5
443.200 448.200 Oahu NH6AQ HEART Honolulu 07/19/01 11/30/98 c
443.300 448.300 Oahu WH6F WH6F Honolulu 01/20/05 12/07/97 21.21.18 -157.56.26 ol
443.400 448.400 Oahu KH6HFD HFD Mokuleia 06/12/05 01/14/02 21.33.64 -158.10.86 oe114.8
443.400 448.400 Oahu KH6HFD HFD Waimanalo 06/12/05 01/14/02 21.19.29 -157.40.75 oe114.8
443.425 448.425 Oahu KH6HFD HFD Round Top 06/12/05 08/01/04 21.19.11 -157.49.39 oel
443.450 448.450 Oahu NH6QJ Ohana ARC Honolulu 04/18/03 01/01/93 21.19.02 -157.50.00 o
443.475 448.475 Oahu KH6HFD HFD Manawahua 06/12/05 12/21/04 21.23.33 -158.06.37 oe114.8
443.500 448.500 Oahu KH6HFD HFD Waimanalo 06/12/05 08/01/04 21.19.29 -157.40.75 oel114.8
443.550 448.550 Oahu KH6HFD HFD Manawahua 06/12/05 01/14/02 21.23.33 -158.06.37 oe114.8
443.600 448.600 Oahu KH6HFD HFD Mokuleia 06/12/05 08/01/04 21.33.64 -158.10.86 oel
443.675 448.675 Oahu WH6UG WH6UG Honolulu 05/28/04 05/15/00 21.18.16 -157.51.14 o
443.775 448.775 Oahu NH6XO NH6XO Honolulu 10/08/01 01/01/92 21.19.02 -157.48.15 o123.0
443.825 448.825 Oahu KH6HFD HFD Kaawa 06/12/05 01/14/02 21.33.61 -157.51.50 oe114.8
443.825 448.825 Oahu KH6HFD HFD Round Top 06/12/05 01/14/02 21.19.11 -157.49.39 oe114.8
443.850 448.850 Oahu WH6CZP HEART East Oahu 07/20/01 04/20/95 21.18.50 -157.48.15 cel
443.900 448.900 Oahu KH7O KH7O Honolulu 12/14/05 07/09/97 21.17.30 -157.48.08 c
443.950 448.950 Oahu KH7TK KH7TK Honolulu 04/21/01 04/15/96 27.17.13 -157.48.20 o118.8
444.000 449.000 Oahu NH6WP SFHARC Honolulu 10/09/05 11/27/97 21.19.02 -157.48.15 o
444.025 449.025 Oahu KH6CB KH6CB Waimanalo 06/12/05 06/12/05 21.20.82 -157.44.22 o
444.050 449.050 Oahu KH6OCD OCDA Honolulu 04/20/03 01/28/99 21.15.59 -157.48.02 o
444.100 449.100 Oahu WH6CZB EARC Maunakapu 10/30/03 11/01/88 21.23.54 -158.06.02 ol
444.325 449.325 Oahu AH6RH RACES Honolulu 07/31/05 11/01/88 21.19.02 -157.48.15 oer
444.350 449.350 Oahu AH6CP RACES Honolulu 07/31/05 11/01/88 21.21.30 -158.05.18 oelrCA103.5
444.425 449.425 Oahu AH6HI AH6HI Kailua 01/23/02 01/23/02 21.23.67 -157.44.16 o
444.450 449.450 Oahu KH7O KH7O Honolulu 12/15/05 10/20/98 21.17.32 -157.48.08 oe
444.500 449.500 Oahu WH6CZB EARC Diamond head 10/30/03 11/01/88 21.15.59 -157.48.02 oel
444.550 449.550 Oahu KH6FV OCDA North Shore 06/12/05 03/20/01 21.32.58 -158.11.49 oe114.8
444.650 449.650 Oahu KH6FV KH6FV Leeward 06/12/05 01/14/02 21.24.32 -157.57.39 oe114.8
444.775 449.775 Oahu NH6XO State North Shore 08/28/02 08/28/02 21.30.29 -158.08.32 oelrz
444.825 449.825 Oahu AH7HI AH7HI Honolulu 03/20/03 02/17/99 21.18.38 -157.47.32 o
444.850 449.850 Oahu KH6HFD HFD Round Top 06/12/05 01/14/02 21.18.59 -157.49.08 oe114.8
444.975 449.975 Oahu WH6CZP HEART Leeward 07/21/01 11/01/90 21.24.16 -157.58.08 cel
448.625 443.625 Oahu WH6HR WH6HR Honolulu 05/09/01 12/21/96 21.18.38 -157.51.28 o
448.700 443.700 Oahu WH6CZB EARC Honolulu 09/16/04 11/10/98 21.18.16 -157.51.14 oel
449.150 444.150 Oahu WH6CZB EARC Kailua 10/30/03 11/01/88 21.22.19 -157.44.42 ol
925.600 922.000 Oahu AH6CP AH6CP Honolulu 01/10/02 11/01/91 21.19.02 -157.48.15 oeRB
* indicates a Statewide registration
+ red indicates required reconfirmation more than two years old
Total records: 120; Current registrations: 63; Expired registrations: 57